Skip to main content

Cheapest Cities to Open a Bar / Brewery (2026)

Oklahoma City, Memphis, Cleveland top the list — first-year costs start at $228,748 and reach $515,372. All 50 cities ranked by total cost, adjusted for local cost of living.

No signup No tracking Last updated March 2026
Data current as of March 2026 Sources: Bureau of Labor Statistics, industry benchmarks, city cost-of-living indexes

The three cheapest cities to start a bar / brewery are Oklahoma City ($228,748/yr), Memphis ($237,016/yr), and Cleveland ($245,284/yr) — vs. $515,372 in New York, the most expensive city in our dataset. All estimates are 2026 figures adjusted for each city's cost of living.

🥇 #1 Cheapest COL 83.0

Oklahoma City

OK

Upfront $116,200
Monthly $9,379/mo
Year 1 $228,748
Full cost breakdown →
🥈 #2 COL 86.0

Memphis

TN

Upfront $120,400
Monthly $9,718/mo
Year 1 $237,016
Full cost breakdown →
🥉 #3 COL 89.0

Cleveland

OH

Upfront $124,600
Monthly $10,057/mo
Year 1 $245,284
Full cost breakdown →

Cheapest City

$228,748

Oklahoma City

National Median

$275,600

Phoenix

National Average

$305,640

50-city average

Most Expensive

$515,372

New York

All Cities Ranked — Bar / Brewery Startup Cost

Sorted cheapest to most expensive. Click column headers to re-sort.

# City COL Index Upfront Year 1 Cost
1 Oklahoma City OK 🥇 83.0 $116,200 $228,748 Details →
2 Memphis TN 🥈 86.0 $120,400 $237,016 Details →
3 Cleveland OH 🥉 89.0 $124,600 $245,284 Details →
4 Detroit MI 89.0 $124,600 $245,284 Details →
5 St. Louis MO 90.0 $126,000 $248,040 Details →
6 Omaha NE 91.0 $127,400 $250,796 Details →
7 Louisville KY 91.0 $127,400 $250,796 Details →
8 San Antonio TX 91.0 $127,400 $250,796 Details →
9 Indianapolis IN 92.0 $128,800 $253,552 Details →
10 Tucson AZ 93.0 $130,200 $256,308 Details →
11 Cincinnati OH 93.0 $130,200 $256,308 Details →
12 Milwaukee WI 93.0 $130,200 $256,308 Details →
13 Houston TX 93.0 $130,200 $256,308 Details →
14 Kansas City MO 94.0 $131,600 $259,064 Details →
15 Minneapolis MN 95.0 $133,000 $261,820 Details →
16 Columbus OH 95.0 $133,000 $261,820 Details →
17 Jacksonville FL 96.0 $134,400 $264,576 Details →
18 Pittsburgh PA 97.0 $135,800 $267,332 Details →
19 Fort Worth TX 97.0 $135,800 $267,332 Details →
20 Mesa AZ 98.0 $137,200 $270,088 Details →
21 Charlotte NC 98.0 $137,200 $270,088 Details →
22 New Orleans LA 99.0 $138,600 $272,844 Details →
23 Orlando FL 99.0 $138,600 $272,844 Details →
24 Richmond VA 99.0 $138,600 $272,844 Details →
25 Raleigh NC 100.0 $140,000 $275,600 Details →
26 Phoenix AZ 100.0 $140,000 $275,600 Details →
27 Dallas TX 101.0 $141,400 $278,356 Details →
28 Tampa FL 101.0 $141,400 $278,356 Details →
29 Virginia Beach VA 101.0 $141,400 $278,356 Details →
30 Las Vegas NV 103.0 $144,200 $283,868 Details →
31 Nashville TN 103.0 $144,200 $283,868 Details →
32 Philadelphia PA 103.0 $144,200 $283,868 Details →
33 Austin TX 103.0 $144,200 $283,868 Details →
34 Atlanta GA 105.0 $147,000 $289,380 Details →
35 Chicago IL 107.0 $149,800 $294,892 Details →
36 Baltimore MD 108.0 $151,200 $297,648 Details →
37 Denver CO 112.0 $156,800 $308,672 Details →
38 Portland OR 113.0 $158,200 $311,428 Details →
39 Sacramento CA 118.0 $165,200 $325,208 Details →
40 Miami FL 123.0 $172,200 $338,988 Details →
41 San Diego CA 146.0 $204,400 $402,376 Details →
42 Seattle WA 149.0 $208,600 $410,644 Details →
43 Washington DC 152.0 $212,800 $418,912 Details →
44 Boston MA 152.0 $212,800 $418,912 Details →
45 Los Angeles CA 152.0 $212,800 $418,912 Details →
46 Long Beach CA 155.0 $217,000 $427,180 Details →
47 Oakland CA 161.0 $225,400 $443,716 Details →
48 San Jose CA 170.0 $238,000 $468,520 Details →
49 San Francisco CA 179.0 $250,600 $493,324 Details →
50 New York NY 187.0 $261,800 $515,372 Details →

Frequently Asked Questions

What is the cheapest city to open a bar / brewery?

Oklahoma City, OK is the most affordable city in our dataset for starting a bar / brewery, with estimated first-year costs of $228,748 — $116,200 upfront and $9,379/month ongoing, based on 2026 data adjusted for local cost of living.

What drives cost differences between cities?

The main driver is each city's cost-of-living (COL) index, which reflects local rent, labor rates, and supply costs. High-COL cities like New York (COL index 187.0) cost significantly more than low-COL cities like Oklahoma City (COL index 83.0). A COL index of 100 means average US costs; 80 means 20% below average.

How much more does it cost in the most expensive city?

Starting a bar / brewery in New York ($515,372/yr) costs $286,624 more than in Oklahoma City ($228,748/yr) — a 125% difference.

Should I choose the cheapest city just to save on startup costs?

Not always. Lower-cost cities also tend to have lower average incomes, smaller customer bases, and fewer anchor employers. A bar / brewery in New York may cost twice as much to start but serve a market three times the size. Use this ranking as a starting point, then weigh local demand, competition, and your own personal network before choosing a location.

See the full Bar / Brewery cost breakdown

Requirements, tips for keeping costs down, and a city-by-city table for all 50 cities.

Bar / Brewery Startup Cost Guide

Model your break-even point

Pre-filled with the average monthly cost for a bar / brewery ($12,532/mo).

Calculate break-even

Get the Bar / Brewery startup cost checklist by city

We'll send you a detailed cost breakdown and alert you when data is updated.

Estimates only. These results are based on publicly available data and standard formulas. Actual costs may vary based on your specific circumstances. This calculator does not constitute financial, tax, or legal advice. Consult a qualified professional for advice on your situation.

Was this calculator helpful?

Your feedback helps us improve CostCrunch

Save Your Results

Download a professional PDF report with your complete analysis, charts, and key insights.

Get notified when tax rates change

We monitor payroll tax rates, SUTA, and cost-of-living data across all 50 states. When rates change, we'll let you know. Free, no spam.

We respect your privacy. Unsubscribe with one click.