Employer Costs by State (2026)
All 51 states ranked by total employer cost. Compare SUTA rates, workers' comp, and total hiring cost at $60,000 salary.
About This Data
Total cost assumes a $60,000 base salary and includes: FICA Social Security (6.2% up to $184,500), FICA Medicare (1.45%), FUTA (0.6% on first $7,000), state SUTA (new employer rate), workers' compensation (general office rate), and any state disability/PFL contributions. Benefits, bonuses, and local taxes are excluded. See our Methodology page for full formula documentation.
| State | SUTA Rate | SUTA Base | Workers' Comp | DI/PFL | Total at $60K | Multiplier | |
|---|---|---|---|---|---|---|---|
| Indiana lowest | 1.5% | $9,500 | 0.85% | — | $65,285 | 1.088x | Details → |
| Virginia | 1.56% | $8,000 | 0.88% | — | $65,285 | 1.088x | Details → |
| Florida | 1.0% | $7,000 | 1.0% | — | $65,302 | 1.088x | Details → |
| Texas | 1.5% | $9,000 | 0.95% | — | $65,337 | 1.089x | Details → |
| Ohio | 1.3% | $9,000 | 0.98% | — | $65,337 | 1.089x | Details → |
| Kentucky | 1.0% | $12,000 | 0.98% | — | $65,340 | 1.089x | Details → |
| Arizona | 2.0% | $8,000 | 0.95% | — | $65,362 | 1.089x | Details → |
| Missouri | 1.0% | $9,000 | 1.09% | — | $65,376 | 1.09x | Details → |
| Tennessee | 1.5% | $7,000 | 1.08% | — | $65,385 | 1.09x | Details → |
| Nebraska | 1.25% | $9,000 | 1.08% | — | $65,393 | 1.09x | Details → |
| Arkansas | 1.9% | $7,000 | 1.05% | — | $65,395 | 1.09x | Details → |
| South Carolina | 0.54% | $14,000 | 1.15% | — | $65,398 | 1.09x | Details → |
| Georgia | 1.75% | $9,500 | 1.08% | — | $65,446 | 1.091x | Details → |
| Alabama | 2.1% | $8,000 | 1.1% | — | $65,460 | 1.091x | Details → |
| Michigan | 2.7% | $9,000 | 0.98% | — | $65,463 | 1.091x | Details → |
| South Dakota | 1.0% | $15,000 | 1.18% | — | $65,490 | 1.092x | Details → |
| Mississippi | 1.2% | $14,000 | 1.15% | — | $65,490 | 1.092x | Details → |
| Kansas | 1.6% | $15,100 | 1.05% | — | $65,504 | 1.092x | Details → |
| Louisiana | 1.5% | $7,000 | 1.3% | — | $65,517 | 1.092x | Details → |
| North Carolina | 1.0% | $34,200 | 0.98% | — | $65,562 | 1.093x | Details → |
| Iowa | 1.0% | $20,400 | 1.26% | — | $65,592 | 1.093x | Details → |
| New Hampshire | 1.5% | $14,000 | 1.25% | — | $65,592 | 1.093x | Details → |
| Delaware | 1.5% | $14,500 | 1.3% | — | $65,630 | 1.094x | Details → |
| Maine | 2.04% | $12,000 | 1.28% | — | $65,645 | 1.094x | Details → |
| Utah | 1.0% | $50,700 | 0.85% | — | $65,649 | 1.094x | Details → |
| Maryland | 2.1% | $8,500 | 1.15% | Yes | $65,651 | 1.094x | Details → |
| Pennsylvania | 2.34% | $10,000 | 1.31% | — | $65,652 | 1.094x | Details → |
| New Mexico | 1.0% | $34,800 | 1.12% | — | $65,652 | 1.094x | Details → |
| West Virginia | 2.5% | $9,500 | 1.38% | — | $65,698 | 1.095x | Details → |
| Oklahoma | 1.5% | $25,000 | 1.18% | — | $65,715 | 1.095x | Details → |
| Wisconsin | 2.8% | $14,000 | 1.18% | — | $65,732 | 1.096x | Details → |
| Illinois | 2.75% | $14,250 | 1.19% | — | $65,738 | 1.096x | Details → |
| Wyoming | 1.07% | $33,800 | 1.25% | — | $65,744 | 1.096x | Details → |
| District of Columbia | 1.7% | $9,000 | 1.35% | Yes | $65,751 | 1.096x | Details → |
| California | 3.4% | $7,000 | 1.54% | Yes | $65,794 | 1.097x | Details → |
| North Dakota | 1.06% | $46,600 | 1.18% | — | $65,834 | 1.097x | Details → |
| Vermont | 1.6% | $15,400 | 1.68% | — | $65,886 | 1.098x | Details → |
| New York | 2.5% | $17,600 | 1.35% | Yes | $65,942 | 1.099x | Details → |
| Massachusetts | 2.3% | $15,000 | 1.28% | Yes | $65,949 | 1.099x | Details → |
| Colorado | 1.7% | $30,600 | 0.89% | Yes | $65,956 | 1.099x | Details → |
| Minnesota | 1.0% | $44,000 | 1.18% | Yes | $65,978 | 1.1x | Details → |
| Nevada | 1.75% | $43,700 | 0.98% | — | $65,985 | 1.1x | Details → |
| Rhode Island | 1.5% | $30,800 | 1.62% | Yes | $66,066 | 1.101x | Details → |
| Idaho | 1.7% | $58,300 | 1.05% | — | $66,253 | 1.104x | Details → |
| Montana | 1.6% | $47,300 | 1.48% | — | $66,277 | 1.105x | Details → |
| New Jersey | 2.6% | $44,800 | 1.42% | Yes | $66,649 | 1.111x | Details → |
| Connecticut | 2.9% | $27,000 | 1.65% | Yes | $66,705 | 1.112x | Details → |
| Alaska | 2.0% | $54,200 | 1.75% | — | $66,766 | 1.113x | Details → |
| Oregon | 2.2% | $56,700 | 1.08% | Yes | $66,767 | 1.113x | Details → |
| Washington | 1.75% | $78,200 | 1.48% | Yes | $66,858 | 1.114x | Details → |
| Hawaii highest | 3.0% | $64,500 | 2.15% | Yes | $68,022 | 1.134x | Details → |
* DI/PFL: State disability insurance or paid family leave with employer contribution. Rates as of January 2026.
Browse by State
Each state page includes detailed cost breakdowns at multiple salary levels ($40K, $60K, $80K), exact SUTA rates, workers' comp details, and frequently asked questions.
Northeast
Southeast
Midwest
Related Tools
Was this calculator helpful?
Your feedback helps us improve CostCrunch
Thank you for your feedback! ✓
Save Your Results
Download a professional PDF report with your complete analysis, charts, and key insights.
Download Your Report
Enter your email to get your personalized PDF report. We'll also send you useful financial tips.
No spam. Unsubscribe anytime.
More Free Calculators
Break-Even Calculator
Find how many units to sell to cover costs
Markup & Margin
Convert between markup and margin percentages
Startup Cost Estimator
Estimate one-time and recurring startup costs
Loan Comparison
Compare loan options side by side
Profit Margin Calculator
Calculate gross, operating, and net margins
Employee Cost Calculator
Find the true cost of hiring an employee
Payroll Tax Calculator
Estimate employer payroll taxes by state
Cash Flow Forecast
Project cash flow and calculate runway
W-2 vs 1099 Calculator
Compare employee vs contractor costs
Self-Employment Tax Calculator
Estimate SE tax and quarterly payments for freelancers
Salary to Hourly Calculator
Convert between salary and hourly rate
Get notified when tax rates change
We monitor payroll tax rates, SUTA, and cost-of-living data across all 50 states. When rates change, we'll let you know. Free, no spam.
We respect your privacy. Unsubscribe with one click.