Skip to main content

What Should I Charge for Electrical? (2026 BLS Data)

Electrical rates by state from BLS data. See what to charge in your market.

No signup No tracking Last updated March 2026

The short answer: $71.06–$111.04 per hour nationally. That's based on a BLS median labor cost of $29.61/hr with a 3.0x industry markup covering overhead, insurance, and profit. Your actual rate depends on where you work. California pros charge up to $160.99/hr. Louisiana is closer to $63.24/hr.

National Avg. Customer Rate

$88.83/hr

3.0x markup on labor

Typical Range

$71.06–$111.04

per hour, all states

BLS Base Wage

$29.61/hr

OEWS 2023, code 47-2111

How the rate breaks down

BLS median hourly wage $29.61
Industry markup (3.0x) × 3.0
Customer rate (national avg.) $88.83/hr
Typical range (±20–25%) $71.06 – $111.04

The 3.0x markup covers overhead you won't see on a paycheck: liability insurance, vehicle costs, equipment wear, marketing, and your actual profit margin. Licensed electricians charge premium rates reflecting years of apprenticeship and liability. Permit fees add $75–$300 per job in most jurisdictions.

Electrical Rates by State

Sorted by customer rate, highest to lowest. Click any state for a detailed breakdown.

State Labor Rate Customer Rate Range vs. National
California $42.93/hr $128.79/hr $103.03–$160.99 +45%
New York $42.05/hr $126.15/hr $100.92–$157.69 +42%
District of Columbia $42.05/hr $126.15/hr $100.92–$157.69 +42%
Alaska $39.09/hr $117.27/hr $93.82–$146.59 +32%
Washington $39.09/hr $117.27/hr $93.82–$146.59 +32%
Massachusetts $37.90/hr $113.70/hr $90.96–$142.13 +28%
Hawaii $37.90/hr $113.70/hr $90.96–$142.13 +28%
New Jersey $37.90/hr $113.70/hr $90.96–$142.13 +28%
Connecticut $36.72/hr $110.16/hr $88.13–$137.70 +24%
Oregon $35.53/hr $106.59/hr $85.27–$133.24 +20%
Colorado $34.94/hr $104.82/hr $83.86–$131.02 +18%
Maryland $34.94/hr $104.82/hr $83.86–$131.02 +18%
Illinois $33.76/hr $101.28/hr $81.02–$126.60 +14%
Delaware $33.16/hr $99.48/hr $79.58–$124.35 +12%
Virginia $33.16/hr $99.48/hr $79.58–$124.35 +12%
Rhode Island $33.16/hr $99.48/hr $79.58–$124.35 +12%
Minnesota $33.16/hr $99.48/hr $79.58–$124.35 +12%
New Hampshire $32.57/hr $97.71/hr $78.17–$122.14 +10%
Vermont $31.98/hr $95.94/hr $76.75–$119.93 +8%
Nevada $31.68/hr $95.04/hr $76.03–$118.80 +7%
Utah $31.39/hr $94.17/hr $75.34–$117.71 +6%
Arizona $31.39/hr $94.17/hr $75.34–$117.71 +6%
Texas $31.09/hr $93.27/hr $74.62–$116.59 +5%
Pennsylvania $31.09/hr $93.27/hr $74.62–$116.59 +5%
Michigan $30.50/hr $91.50/hr $73.20–$114.38 +3%
North Dakota $30.20/hr $90.60/hr $72.48–$113.25 +2%
Georgia $30.20/hr $90.60/hr $72.48–$113.25 +2%
Wisconsin $30.20/hr $90.60/hr $72.48–$113.25 +2%
Wyoming $30.20/hr $90.60/hr $72.48–$113.25 +2%
Maine $29.61/hr $88.83/hr $71.06–$111.04 avg
Florida $29.61/hr $88.83/hr $71.06–$111.04 avg
North Carolina $29.61/hr $88.83/hr $71.06–$111.04 avg
Ohio $29.31/hr $87.93/hr $70.34–$109.91 -1%
Nebraska $29.02/hr $87.06/hr $69.65–$108.83 -2%
Indiana $28.72/hr $86.16/hr $68.93–$107.70 -3%
Missouri $28.72/hr $86.16/hr $68.93–$107.70 -3%
Iowa $28.72/hr $86.16/hr $68.93–$107.70 -3%
Kansas $28.72/hr $86.16/hr $68.93–$107.70 -3%
South Dakota $28.43/hr $85.29/hr $68.23–$106.61 -4%
Idaho $28.13/hr $84.39/hr $67.51–$105.49 -5%
Montana $27.83/hr $83.49/hr $66.79–$104.36 -6%
South Carolina $27.83/hr $83.49/hr $66.79–$104.36 -6%
Tennessee $27.54/hr $82.62/hr $66.10–$103.28 -7%
Oklahoma $26.95/hr $80.85/hr $64.68–$101.06 -9%
New Mexico $26.95/hr $80.85/hr $64.68–$101.06 -9%
Kentucky $26.65/hr $79.95/hr $63.96–$99.94 -10%
Louisiana $26.35/hr $79.05/hr $63.24–$98.81 -11%
Arkansas $26.06/hr $78.18/hr $62.54–$97.73 -12%
West Virginia $25.76/hr $77.28/hr $61.82–$96.60 -13%
Alabama $25.76/hr $77.28/hr $61.82–$96.60 -13%
Mississippi $25.17/hr $75.51/hr $60.41–$94.39 -15%

About this data

Labor rates come from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, occupation code 47-2111 (Electricians). State-level adjustments use BLS regional wage differentials. The 3.0x markup is the industry standard for residential and commercial electrical services, covering insurance, equipment, overhead, and margin.

These are reference ranges, not quotes. Your rate should also factor in your experience, local competition, job complexity, and whether you're pricing hourly vs. flat-rate. Licensed electricians charge premium rates reflecting years of apprenticeship and liability. Permit fees add $75–$300 per job in most jurisdictions.

Pricing guides for other services

Estimates only. These results are based on publicly available data and standard formulas. Actual costs may vary based on your specific circumstances. This calculator does not constitute financial, tax, or legal advice. Consult a qualified professional for advice on your situation.

Was this calculator helpful?

Your feedback helps us improve CostCrunch

Save Your Results

Download a professional PDF report with your complete analysis, charts, and key insights.

Get notified when tax rates change

We monitor payroll tax rates, SUTA, and cost-of-living data across all 50 states. When rates change, we'll let you know. Free, no spam.

We respect your privacy. Unsubscribe with one click.