What Should I Charge for Painting? (2026 BLS Data)
Painting rates by state from BLS data. See what to charge in your market.
The short answer: $50.36–$78.69 per hour nationally. That's based on a BLS median labor cost of $22.89/hr with a 2.75x industry markup covering overhead, insurance, and profit. Your actual rate depends on where you work. California pros charge up to $114.09/hr. Louisiana is closer to $44.82/hr.
National Avg. Customer Rate
$62.95/hr
2.75x markup on labor
Typical Range
$50.36–$78.69
per hour, all states
BLS Base Wage
$22.89/hr
OEWS 2023, code 47-2141
How the rate breaks down
| BLS median hourly wage | $22.89 |
| Industry markup (2.75x) | × 2.75 |
| Customer rate (national avg.) | $62.95/hr |
| Typical range (±20–25%) | $50.36 – $78.69 |
The 2.75x markup covers overhead you won't see on a paycheck: liability insurance, vehicle costs, equipment wear, marketing, and your actual profit margin. Interior painting runs $2–$6/sq ft; exterior is $1.50–$4/sq ft. Material costs (paint, primer, tape) typically add 15–25% on top of labor.
Painting Rates by State
Sorted by customer rate, highest to lowest. Click any state for a detailed breakdown.
| State | Labor Rate | Customer Rate | Range | vs. National |
|---|---|---|---|---|
| California | $33.19/hr | $91.27/hr | $73.02–$114.09 | +45% |
| New York | $32.50/hr | $89.38/hr | $71.50–$111.73 | +42% |
| District of Columbia | $32.50/hr | $89.38/hr | $71.50–$111.73 | +42% |
| Alaska | $30.21/hr | $83.08/hr | $66.46–$103.85 | +32% |
| Washington | $30.21/hr | $83.08/hr | $66.46–$103.85 | +32% |
| Massachusetts | $29.30/hr | $80.58/hr | $64.46–$100.73 | +28% |
| Hawaii | $29.30/hr | $80.58/hr | $64.46–$100.73 | +28% |
| New Jersey | $29.30/hr | $80.58/hr | $64.46–$100.73 | +28% |
| Connecticut | $28.38/hr | $78.05/hr | $62.44–$97.56 | +24% |
| Oregon | $27.47/hr | $75.54/hr | $60.43–$94.43 | +20% |
| Colorado | $27.01/hr | $74.28/hr | $59.42–$92.85 | +18% |
| Maryland | $27.01/hr | $74.28/hr | $59.42–$92.85 | +18% |
| Illinois | $26.09/hr | $71.75/hr | $57.40–$89.69 | +14% |
| Delaware | $25.64/hr | $70.51/hr | $56.41–$88.14 | +12% |
| Virginia | $25.64/hr | $70.51/hr | $56.41–$88.14 | +12% |
| Rhode Island | $25.64/hr | $70.51/hr | $56.41–$88.14 | +12% |
| Minnesota | $25.64/hr | $70.51/hr | $56.41–$88.14 | +12% |
| New Hampshire | $25.18/hr | $69.25/hr | $55.40–$86.56 | +10% |
| Vermont | $24.72/hr | $67.98/hr | $54.38–$84.98 | +8% |
| Nevada | $24.49/hr | $67.35/hr | $53.88–$84.19 | +7% |
| Utah | $24.26/hr | $66.72/hr | $53.38–$83.40 | +6% |
| Arizona | $24.26/hr | $66.72/hr | $53.38–$83.40 | +6% |
| Texas | $24.03/hr | $66.08/hr | $52.86–$82.60 | +5% |
| Pennsylvania | $24.03/hr | $66.08/hr | $52.86–$82.60 | +5% |
| Michigan | $23.58/hr | $64.85/hr | $51.88–$81.06 | +3% |
| North Dakota | $23.35/hr | $64.21/hr | $51.37–$80.26 | +2% |
| Georgia | $23.35/hr | $64.21/hr | $51.37–$80.26 | +2% |
| Wisconsin | $23.35/hr | $64.21/hr | $51.37–$80.26 | +2% |
| Wyoming | $23.35/hr | $64.21/hr | $51.37–$80.26 | +2% |
| Maine | $22.89/hr | $62.95/hr | $50.36–$78.69 | avg |
| Florida | $22.89/hr | $62.95/hr | $50.36–$78.69 | avg |
| North Carolina | $22.89/hr | $62.95/hr | $50.36–$78.69 | avg |
| Ohio | $22.66/hr | $62.32/hr | $49.86–$77.90 | -1% |
| Nebraska | $22.43/hr | $61.68/hr | $49.34–$77.10 | -2% |
| Indiana | $22.20/hr | $61.05/hr | $48.84–$76.31 | -3% |
| Missouri | $22.20/hr | $61.05/hr | $48.84–$76.31 | -3% |
| Iowa | $22.20/hr | $61.05/hr | $48.84–$76.31 | -3% |
| Kansas | $22.20/hr | $61.05/hr | $48.84–$76.31 | -3% |
| South Dakota | $21.97/hr | $60.42/hr | $48.34–$75.53 | -4% |
| Idaho | $21.75/hr | $59.81/hr | $47.85–$74.76 | -5% |
| Montana | $21.52/hr | $59.18/hr | $47.34–$73.98 | -6% |
| South Carolina | $21.52/hr | $59.18/hr | $47.34–$73.98 | -6% |
| Tennessee | $21.29/hr | $58.55/hr | $46.84–$73.19 | -7% |
| Oklahoma | $20.83/hr | $57.28/hr | $45.82–$71.60 | -9% |
| New Mexico | $20.83/hr | $57.28/hr | $45.82–$71.60 | -9% |
| Kentucky | $20.60/hr | $56.65/hr | $45.32–$70.81 | -10% |
| Louisiana | $20.37/hr | $56.02/hr | $44.82–$70.03 | -11% |
| Arkansas | $20.14/hr | $55.39/hr | $44.31–$69.24 | -12% |
| West Virginia | $19.91/hr | $54.75/hr | $43.80–$68.44 | -13% |
| Alabama | $19.91/hr | $54.75/hr | $43.80–$68.44 | -13% |
| Mississippi | $19.46/hr | $53.52/hr | $42.82–$66.90 | -15% |
About this data
Labor rates come from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, occupation code 47-2141 (Painters, Construction and Maintenance). State-level adjustments use BLS regional wage differentials. The 2.75x markup is the industry standard for interior and exterior painting, covering insurance, equipment, overhead, and margin.
These are reference ranges, not quotes. Your rate should also factor in your experience, local competition, job complexity, and whether you're pricing hourly vs. flat-rate. Interior painting runs $2–$6/sq ft; exterior is $1.50–$4/sq ft. Material costs (paint, primer, tape) typically add 15–25% on top of labor.
Pricing guides for other services
Cleaning
$28–$44/hr
Landscaping
$35–$55/hr
Plumbing
$72–$113/hr
Electrical
$71–$111/hr
Roofing
$62–$97/hr
HVAC
$74–$116/hr
Pest Control
$60–$93/hr
Lawn Care
$33–$51/hr
Pressure Washing
$30–$47/hr
Was this calculator helpful?
Your feedback helps us improve CostCrunch
Thank you for your feedback! ✓
Save Your Results
Download a professional PDF report with your complete analysis, charts, and key insights.
Download Your Report
Enter your email to get your personalized PDF report. We'll also send you useful financial tips.
No spam. Unsubscribe anytime.
More Business Calculators
Break-Even Calculator
Find how many units to sell to cover costs
Employee Cost Calculator
Find the true cost of hiring an employee
Startup Cost Estimator
Estimate one-time and recurring startup costs
Profit Margin Calculator
Calculate gross, operating, and net margins
Self-Employment Tax Calculator
Estimate SE tax and quarterly payments for freelancers
Loan Comparison
Compare loan options side by side
Markup & Margin
Convert between markup and margin percentages
Payroll Tax Calculator
Estimate employer payroll taxes by state
Get notified when tax rates change
We monitor payroll tax rates, SUTA, and cost-of-living data across all 50 states. When rates change, we'll let you know. Free, no spam.
We respect your privacy. Unsubscribe with one click.