What Should I Charge for Electrical in District of Columbia? (2026)
Electrical pricing for District of Columbia based on BLS labor data. Rate range: $100.92–$157.69/hr.
$100.92–$157.69 per hour. That's the going rate for electrical in District of Columbia, based on BLS wage data. District of Columbia runs 42% above the national average ($71.06–$111.04/hr). The underlying labor cost is $42.05/hr before the 3.0x markup.
DC Customer Rate
$126.15/hr
3.0x markup
DC Rate Range
$100.92–$157.69
per hour
BLS Labor Rate
$42.05/hr
OEWS 2023
vs. National
+42%
wage multiplier: 1.42x
How the rate breaks down in District of Columbia
| Component | DC | National |
|---|---|---|
| BLS median hourly wage | $42.05 | $29.61 |
| State wage multiplier | 1.42x | 1.00x |
| Industry markup | 3.0x | 3.0x |
| Customer rate | $126.15/hr | $88.83/hr |
| Typical range | $100.92 – $157.69 | $71.06 – $111.04 |
Licensed electricians charge premium rates reflecting years of apprenticeship and liability. Permit fees add $75–$300 per job in most jurisdictions.
Ready to send this as a real proposal?
You know the rate. Now put it in front of a client. BidMaker turns your pricing into professional proposals with e-signatures. No Word templates, no guessing on format.
Try BidMaker freeMost expensive states for electrical
| # | State | Rate Range | Labor Cost |
|---|---|---|---|
| 1 | California | $103.03–$160.99/hr | $42.93/hr |
| 2 | New York | $100.92–$157.69/hr | $42.05/hr |
| 3 | District of Columbia (you are here) | $100.92–$157.69/hr | $42.05/hr |
| 4 | Alaska | $93.82–$146.59/hr | $39.09/hr |
| 5 | Washington | $93.82–$146.59/hr | $39.09/hr |
Cheapest states for electrical
| # | State | Rate Range | Labor Cost |
|---|---|---|---|
| 47 | Louisiana | $63.24–$98.81/hr | $26.35/hr |
| 48 | Arkansas | $62.54–$97.73/hr | $26.06/hr |
| 49 | West Virginia | $61.82–$96.60/hr | $25.76/hr |
| 50 | Alabama | $61.82–$96.60/hr | $25.76/hr |
| 51 | Mississippi | $60.41–$94.39/hr | $25.17/hr |
Electrical rates in all 50 states
| State | Rate Range | vs. National |
|---|---|---|
| California | $103.03–$160.99/hr | +45% |
| New York | $100.92–$157.69/hr | +42% |
| District of Columbia | $100.92–$157.69/hr | +42% |
| Alaska | $93.82–$146.59/hr | +32% |
| Washington | $93.82–$146.59/hr | +32% |
| Massachusetts | $90.96–$142.13/hr | +28% |
| Hawaii | $90.96–$142.13/hr | +28% |
| New Jersey | $90.96–$142.13/hr | +28% |
| Connecticut | $88.13–$137.70/hr | +24% |
| Oregon | $85.27–$133.24/hr | +20% |
| Colorado | $83.86–$131.02/hr | +18% |
| Maryland | $83.86–$131.02/hr | +18% |
| Illinois | $81.02–$126.60/hr | +14% |
| Delaware | $79.58–$124.35/hr | +12% |
| Virginia | $79.58–$124.35/hr | +12% |
| Rhode Island | $79.58–$124.35/hr | +12% |
| Minnesota | $79.58–$124.35/hr | +12% |
| New Hampshire | $78.17–$122.14/hr | +10% |
| Vermont | $76.75–$119.93/hr | +8% |
| Nevada | $76.03–$118.80/hr | +7% |
| Utah | $75.34–$117.71/hr | +6% |
| Arizona | $75.34–$117.71/hr | +6% |
| Texas | $74.62–$116.59/hr | +5% |
| Pennsylvania | $74.62–$116.59/hr | +5% |
| Michigan | $73.20–$114.38/hr | +3% |
| North Dakota | $72.48–$113.25/hr | +2% |
| Georgia | $72.48–$113.25/hr | +2% |
| Wisconsin | $72.48–$113.25/hr | +2% |
| Wyoming | $72.48–$113.25/hr | +2% |
| Maine | $71.06–$111.04/hr | avg |
| Florida | $71.06–$111.04/hr | avg |
| North Carolina | $71.06–$111.04/hr | avg |
| Ohio | $70.34–$109.91/hr | -1% |
| Nebraska | $69.65–$108.83/hr | -2% |
| Indiana | $68.93–$107.70/hr | -3% |
| Missouri | $68.93–$107.70/hr | -3% |
| Iowa | $68.93–$107.70/hr | -3% |
| Kansas | $68.93–$107.70/hr | -3% |
| South Dakota | $68.23–$106.61/hr | -4% |
| Idaho | $67.51–$105.49/hr | -5% |
| Montana | $66.79–$104.36/hr | -6% |
| South Carolina | $66.79–$104.36/hr | -6% |
| Tennessee | $66.10–$103.28/hr | -7% |
| Oklahoma | $64.68–$101.06/hr | -9% |
| New Mexico | $64.68–$101.06/hr | -9% |
| Kentucky | $63.96–$99.94/hr | -10% |
| Louisiana | $63.24–$98.81/hr | -11% |
| Arkansas | $62.54–$97.73/hr | -12% |
| West Virginia | $61.82–$96.60/hr | -13% |
| Alabama | $61.82–$96.60/hr | -13% |
| Mississippi | $60.41–$94.39/hr | -15% |
About this data
The District of Columbia labor rate comes from the Bureau of Labor Statistics OEWS survey, occupation code 47-2111 (Electricians), adjusted by the BLS state wage differential (1.42x for DC). The 3.0x markup is the industry standard for residential and commercial electrical services.
Actual rates vary by city, experience, and job scope. Metro areas within District of Columbia will typically run 10–30% above these state-level averages. Rural areas trend lower.
Other services in District of Columbia
Cleaning
$40–$63/hr
Landscaping
$50–$77/hr
Plumbing
$103–$161/hr
Painting
$72–$112/hr
Roofing
$88–$138/hr
HVAC
$105–$164/hr
Pest Control
$84–$132/hr
Lawn Care
$47–$73/hr
Pressure Washing
$43–$67/hr
Electrical rates in other states
Was this calculator helpful?
Your feedback helps us improve CostCrunch
Thank you for your feedback! ✓
Save Your Results
Download a professional PDF report with your complete analysis, charts, and key insights.
Download Your Report
Enter your email to get your personalized PDF report. We'll also send you useful financial tips.
No spam. Unsubscribe anytime.
More Business Calculators
Break-Even Calculator
Find how many units to sell to cover costs
Employee Cost Calculator
Find the true cost of hiring an employee
Startup Cost Estimator
Estimate one-time and recurring startup costs
Profit Margin Calculator
Calculate gross, operating, and net margins
Self-Employment Tax Calculator
Estimate SE tax and quarterly payments for freelancers
Loan Comparison
Compare loan options side by side
Markup & Margin
Convert between markup and margin percentages
Payroll Tax Calculator
Estimate employer payroll taxes by state
Get notified when tax rates change
We monitor payroll tax rates, SUTA, and cost-of-living data across all 50 states. When rates change, we'll let you know. Free, no spam.
We respect your privacy. Unsubscribe with one click.