What Should I Charge for Painting in North Dakota? (2026)
Painting pricing for North Dakota based on BLS labor data. Rate range: $51.37–$80.26/hr.
$51.37–$80.26 per hour. That's the going rate for painting in North Dakota, based on BLS wage data. North Dakota is right around the national average ($50.36–$78.69/hr). The underlying labor cost is $23.35/hr before the 2.75x markup.
ND Customer Rate
$64.21/hr
2.75x markup
ND Rate Range
$51.37–$80.26
per hour
BLS Labor Rate
$23.35/hr
OEWS 2023
vs. National
+2%
wage multiplier: 1.02x
How the rate breaks down in North Dakota
| Component | ND | National |
|---|---|---|
| BLS median hourly wage | $23.35 | $22.89 |
| State wage multiplier | 1.02x | 1.00x |
| Industry markup | 2.75x | 2.75x |
| Customer rate | $64.21/hr | $62.95/hr |
| Typical range | $51.37 – $80.26 | $50.36 – $78.69 |
Interior painting runs $2–$6/sq ft; exterior is $1.50–$4/sq ft. Material costs (paint, primer, tape) typically add 15–25% on top of labor.
Ready to send this as a real proposal?
You know the rate. Now put it in front of a client. BidMaker turns your pricing into professional proposals with e-signatures. No Word templates, no guessing on format.
Try BidMaker freeMost expensive states for painting
| # | State | Rate Range | Labor Cost |
|---|---|---|---|
| 1 | California | $73.02–$114.09/hr | $33.19/hr |
| 2 | New York | $71.50–$111.73/hr | $32.50/hr |
| 3 | District of Columbia | $71.50–$111.73/hr | $32.50/hr |
| 4 | Alaska | $66.46–$103.85/hr | $30.21/hr |
| 5 | Washington | $66.46–$103.85/hr | $30.21/hr |
Cheapest states for painting
| # | State | Rate Range | Labor Cost |
|---|---|---|---|
| 47 | Louisiana | $44.82–$70.03/hr | $20.37/hr |
| 48 | Arkansas | $44.31–$69.24/hr | $20.14/hr |
| 49 | West Virginia | $43.80–$68.44/hr | $19.91/hr |
| 50 | Alabama | $43.80–$68.44/hr | $19.91/hr |
| 51 | Mississippi | $42.82–$66.90/hr | $19.46/hr |
Painting rates in all 50 states
| State | Rate Range | vs. National |
|---|---|---|
| California | $73.02–$114.09/hr | +45% |
| New York | $71.50–$111.73/hr | +42% |
| District of Columbia | $71.50–$111.73/hr | +42% |
| Alaska | $66.46–$103.85/hr | +32% |
| Washington | $66.46–$103.85/hr | +32% |
| Massachusetts | $64.46–$100.73/hr | +28% |
| Hawaii | $64.46–$100.73/hr | +28% |
| New Jersey | $64.46–$100.73/hr | +28% |
| Connecticut | $62.44–$97.56/hr | +24% |
| Oregon | $60.43–$94.43/hr | +20% |
| Colorado | $59.42–$92.85/hr | +18% |
| Maryland | $59.42–$92.85/hr | +18% |
| Illinois | $57.40–$89.69/hr | +14% |
| Delaware | $56.41–$88.14/hr | +12% |
| Virginia | $56.41–$88.14/hr | +12% |
| Rhode Island | $56.41–$88.14/hr | +12% |
| Minnesota | $56.41–$88.14/hr | +12% |
| New Hampshire | $55.40–$86.56/hr | +10% |
| Vermont | $54.38–$84.98/hr | +8% |
| Nevada | $53.88–$84.19/hr | +7% |
| Utah | $53.38–$83.40/hr | +6% |
| Arizona | $53.38–$83.40/hr | +6% |
| Texas | $52.86–$82.60/hr | +5% |
| Pennsylvania | $52.86–$82.60/hr | +5% |
| Michigan | $51.88–$81.06/hr | +3% |
| North Dakota | $51.37–$80.26/hr | +2% |
| Georgia | $51.37–$80.26/hr | +2% |
| Wisconsin | $51.37–$80.26/hr | +2% |
| Wyoming | $51.37–$80.26/hr | +2% |
| Maine | $50.36–$78.69/hr | avg |
| Florida | $50.36–$78.69/hr | avg |
| North Carolina | $50.36–$78.69/hr | avg |
| Ohio | $49.86–$77.90/hr | -1% |
| Nebraska | $49.34–$77.10/hr | -2% |
| Indiana | $48.84–$76.31/hr | -3% |
| Missouri | $48.84–$76.31/hr | -3% |
| Iowa | $48.84–$76.31/hr | -3% |
| Kansas | $48.84–$76.31/hr | -3% |
| South Dakota | $48.34–$75.53/hr | -4% |
| Idaho | $47.85–$74.76/hr | -5% |
| Montana | $47.34–$73.98/hr | -6% |
| South Carolina | $47.34–$73.98/hr | -6% |
| Tennessee | $46.84–$73.19/hr | -7% |
| Oklahoma | $45.82–$71.60/hr | -9% |
| New Mexico | $45.82–$71.60/hr | -9% |
| Kentucky | $45.32–$70.81/hr | -10% |
| Louisiana | $44.82–$70.03/hr | -11% |
| Arkansas | $44.31–$69.24/hr | -12% |
| West Virginia | $43.80–$68.44/hr | -13% |
| Alabama | $43.80–$68.44/hr | -13% |
| Mississippi | $42.82–$66.90/hr | -15% |
About this data
The North Dakota labor rate comes from the Bureau of Labor Statistics OEWS survey, occupation code 47-2141 (Painters, Construction and Maintenance), adjusted by the BLS state wage differential (1.02x for ND). The 2.75x markup is the industry standard for interior and exterior painting.
Actual rates vary by city, experience, and job scope. Metro areas within North Dakota will typically run 10–30% above these state-level averages. Rural areas trend lower.
Other services in North Dakota
Cleaning
$29–$45/hr
Landscaping
$36–$56/hr
Plumbing
$74–$115/hr
Electrical
$72–$113/hr
Roofing
$63–$99/hr
HVAC
$76–$118/hr
Pest Control
$61–$95/hr
Lawn Care
$34–$52/hr
Pressure Washing
$31–$48/hr
Painting rates in other states
Was this calculator helpful?
Your feedback helps us improve CostCrunch
Thank you for your feedback! ✓
Save Your Results
Download a professional PDF report with your complete analysis, charts, and key insights.
Download Your Report
Enter your email to get your personalized PDF report. We'll also send you useful financial tips.
No spam. Unsubscribe anytime.
More Business Calculators
Break-Even Calculator
Find how many units to sell to cover costs
Employee Cost Calculator
Find the true cost of hiring an employee
Startup Cost Estimator
Estimate one-time and recurring startup costs
Profit Margin Calculator
Calculate gross, operating, and net margins
Self-Employment Tax Calculator
Estimate SE tax and quarterly payments for freelancers
Loan Comparison
Compare loan options side by side
Markup & Margin
Convert between markup and margin percentages
Payroll Tax Calculator
Estimate employer payroll taxes by state
Get notified when tax rates change
We monitor payroll tax rates, SUTA, and cost-of-living data across all 50 states. When rates change, we'll let you know. Free, no spam.
We respect your privacy. Unsubscribe with one click.